Federal University of Piauí vs Yunnan Agricultural University
The Ultimate University Showdown
Which university is better overall?
Share This Matchup
Public Vote
Who wins this matchup?
Battle Hot Takes 🔥0
Represent your university! Claim your badge to post as a student.
Loading takes...
Statistical Comparison
| Category | Federal University of Piauí | Yunnan Agricultural University | Difference |
|---|---|---|---|
| Total Score | 23.7 | 21.4 | +2.3 (Left) |
| QS Reputation | 12.8 | 10.0 | +2.8 (Left) |
| Teaching (THE) | 12.8 | 10.0 | +2.8 (Left) |
| Research (ARWU) | 66.3 | 66.1 | +0.2 (Left) |
| Research Impact | 22.5 | 20 | +2.5 (Left) |
| Employability | 32.2% | 30% | +2.200000000000003% (Left) |
| International | 51.3% | 12% | +39.3% (Left) |
* Comparison based on QS World Rankings, THE, and ARWU data.
Why Vote?
Unicon rankings are 100% community driven but backed by data. Your vote helps prospective students understand the real reputation of these institutions.