Federal University of Triângulo Mineiro vs Yunnan Agricultural University
The Ultimate University Showdown
Which university is better overall?
Share This Matchup
Public Vote
Who wins this matchup?
Battle Hot Takes 🔥0
Represent your university! Claim your badge to post as a student.
Loading takes...
Statistical Comparison
| Category | Federal University of Triângulo Mineiro | Yunnan Agricultural University | Difference |
|---|---|---|---|
| Total Score | 26.3 | 21.4 | +4.9 (Left) |
| QS Reputation | 15.9 | 10.0 | +5.9 (Left) |
| Teaching (THE) | 15.9 | 10.0 | +5.9 (Left) |
| Research (ARWU) | 66.6 | 66.1 | +0.5 (Left) |
| Research Impact | 25.3 | 20 | +5.3 (Left) |
| Employability | 34.6% | 30% | +4.600000000000001% (Left) |
| International | 79.1% | 12% | +67.1% (Left) |
* Comparison based on QS World Rankings, THE, and ARWU data.
Why Vote?
Unicon rankings are 100% community driven but backed by data. Your vote helps prospective students understand the real reputation of these institutions.