Federico Santa María Technical University vs Yunnan Agricultural University
The Ultimate University Showdown
Which university is better overall?
Share This Matchup
Public Vote
Who wins this matchup?
Battle Hot Takes 🔥0
Represent your university! Claim your badge to post as a student.
Loading takes...
Statistical Comparison
| Category | Federico Santa María Technical University | Yunnan Agricultural University | Difference |
|---|---|---|---|
| Total Score | 59.7 | 21.4 | +38.3 (Left) |
| QS Reputation | 56.0 | 10.0 | +46.0 (Left) |
| Teaching (THE) | 56.0 | 10.0 | +46.0 (Left) |
| Research (ARWU) | 70.6 | 66.1 | +4.5 (Left) |
| Research Impact | 60.9 | 20 | +40.9 (Left) |
| Employability | 65.8% | 30% | +35.8% (Left) |
| International | 71% | 12% | +59% (Left) |
* Comparison based on QS World Rankings, THE, and ARWU data.
Why Vote?
Unicon rankings are 100% community driven but backed by data. Your vote helps prospective students understand the real reputation of these institutions.