Maria Curie-Skłodowska University vs Yunnan Agricultural University
The Ultimate University Showdown
Which university is better overall?
Share This Matchup
Public Vote
Who wins this matchup?
Battle Hot Takes 🔥0
Represent your university! Claim your badge to post as a student.
Loading takes...
Statistical Comparison
| Category | Maria Curie-Skłodowska University | Yunnan Agricultural University | Difference |
|---|---|---|---|
| Total Score | 35.6 | 21.4 | +14.2 (Left) |
| QS Reputation | 27.1 | 10.0 | +17.1 (Left) |
| Teaching (THE) | 27.1 | 10.0 | +17.1 (Left) |
| Research (ARWU) | 67.5 | 66.1 | +1.4 (Left) |
| Research Impact | 35.2 | 20 | +15.2 (Left) |
| Employability | 43.3% | 30% | +13.299999999999997% (Left) |
| International | 78.5% | 12% | +66.5% (Left) |
* Comparison based on QS World Rankings, THE, and ARWU data.
Why Vote?
Unicon rankings are 100% community driven but backed by data. Your vote helps prospective students understand the real reputation of these institutions.