Norwegian School of Sport Sciences vs Yunnan Agricultural University
The Ultimate University Showdown
Which university is better overall?
Share This Matchup
Public Vote
Who wins this matchup?
Battle Hot Takes đĨ0
Represent your university! Claim your badge to post as a student.
Loading takes...
Statistical Comparison
| Category | Norwegian School of Sport Sciences | Yunnan Agricultural University | Difference |
|---|---|---|---|
| Total Score | 36.0 | 21.4 | +14.6 (Left) |
| QS Reputation | 27.6 | 10.0 | +17.6 (Left) |
| Teaching (THE) | 27.6 | 10.0 | +17.6 (Left) |
| Research (ARWU) | 67.6 | 66.1 | +1.5 (Left) |
| Research Impact | 35.6 | 20 | +15.6 (Left) |
| Employability | 43.7% | 30% | +13.700000000000003% (Left) |
| International | 54.2% | 12% | +42.2% (Left) |
* Comparison based on QS World Rankings, THE, and ARWU data.
Why Vote?
Unicon rankings are 100% community driven but backed by data. Your vote helps prospective students understand the real reputation of these institutions.