University of Brasília vs Yunnan Agricultural University
The Ultimate University Showdown
Which university is better overall?
Share This Matchup
Public Vote
Who wins this matchup?
Battle Hot Takes 🔥0
Represent your university! Claim your badge to post as a student.
Loading takes...
Statistical Comparison
| Category | University of Brasília | Yunnan Agricultural University | Difference |
|---|---|---|---|
| Total Score | 65.0 | 21.4 | +43.6 (Left) |
| QS Reputation | 62.4 | 10.0 | +52.4 (Left) |
| Teaching (THE) | 62.4 | 10.0 | +52.4 (Left) |
| Research (ARWU) | 71.5 | 66.1 | +5.4 (Left) |
| Research Impact | 66.6 | 20 | +46.6 (Left) |
| Employability | 70.7% | 30% | +40.7% (Left) |
| International | 10% | 12% | +2% (Right) |
* Comparison based on QS World Rankings, THE, and ARWU data.
Why Vote?
Unicon rankings are 100% community driven but backed by data. Your vote helps prospective students understand the real reputation of these institutions.