University of Illinois at Urbana–Champaign vs Yunnan Agricultural University
The Ultimate University Showdown
Which university is better overall?
Share This Matchup
Public Vote
Who wins this matchup?
Battle Hot Takes 🔥0
Represent your university! Claim your badge to post as a student.
Loading takes...
Statistical Comparison
| Category | University of Illinois at Urbana–Champaign | Yunnan Agricultural University | Difference |
|---|---|---|---|
| Total Score | 97.4 | 21.4 | +76.0 (Left) |
| QS Reputation | 99.0 | 10.0 | +89.0 (Left) |
| Teaching (THE) | 99.0 | 10.0 | +89.0 (Left) |
| Research (ARWU) | 87.9 | 66.1 | +21.8 (Left) |
| Research Impact | 99.1 | 20 | +79.1 (Left) |
| Employability | 99.2% | 30% | +69.2% (Left) |
| International | 28.7% | 12% | +16.7% (Left) |
* Comparison based on QS World Rankings, THE, and ARWU data.
Why Vote?
Unicon rankings are 100% community driven but backed by data. Your vote helps prospective students understand the real reputation of these institutions.