University of Toulouse-Jean Jaurès vs Yunnan Agricultural University
The Ultimate University Showdown
Which university is better overall?
Share This Matchup
Public Vote
Who wins this matchup?
Battle Hot Takes 🔥0
Represent your university! Claim your badge to post as a student.
Loading takes...
Statistical Comparison
| Category | University of Toulouse-Jean Jaurès | Yunnan Agricultural University | Difference |
|---|---|---|---|
| Total Score | 32.7 | 21.4 | +11.3 (Left) |
| QS Reputation | 23.6 | 10.0 | +13.6 (Left) |
| Teaching (THE) | 23.6 | 10.0 | +13.6 (Left) |
| Research (ARWU) | 67.2 | 66.1 | +1.1 (Left) |
| Research Impact | 32.1 | 20 | +12.1 (Left) |
| Employability | 40.6% | 30% | +10.600000000000001% (Left) |
| International | 20.3% | 12% | +8.3% (Left) |
* Comparison based on QS World Rankings, THE, and ARWU data.
Why Vote?
Unicon rankings are 100% community driven but backed by data. Your vote helps prospective students understand the real reputation of these institutions.